On this page you will find the full list of external carriers and delivery services. For detailed information about a specific carrier, refer to the respective country or carrier page.
Each carrier entry includes:
- Country
- Carrier / service name
- Carrier ID
- Whether label notes are supported and the maximum supported length
- Whether the carrier displays the Packet ID on the label
- ZPL support
- Customs declaration requirements
Carrier ID is required when creating a packet and must be provided in the <addressId> parameter of the createPacket() API method.
Carrier ID usage
For home delivery services and external carrier pick-up points, use the Carrier ID listed on this page.
For Packeta Pick-up Points and Z-BOXes, use the destination point ID obtained from the branch or box feed.
Carrier services may have additional limitations or required properties. For carrier-specific requirements, see the Phone number formats and Carrier validation lists.
Carrier list
Carriers are listed alphabetically by country. Countries requiring customs declarations are listed at the end of the page.
Service type abbreviations
- HD = Home Delivery
- PP = Pick-up Point
- Box = Packet locker
- PUDO = Pick-Up/Drop-Off Point
Label note support
- 32+ = The carrier supports notes longer than 32 characters, but the maximum supported length is unknown or may vary.
- ✅/❌ = Support depends on the last-mile carrier or service conditions.
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| AT DPD HD | 6830 | ❌ | | ✅ | ✅ | ✅ | ✅ | |
| AT Austrian Post HD | 80 | ✅ | 32+ | ❌ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| BE Belgian Post HD | 7909 | ✅ | 32+ | ✅ | ❌ | - | - | |
| BE Belgian Post PP | 7910 | ✅ | 32+ | ✅ | ❌ | - | - | |
| BE Dutch Post HD | 4832 | ❌ | | ✅ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| BG BOX NOW Box | 33777 | ✅ | 20 | ✅ | ✅ | ✅ | ✅ | |
| BG Econt Box | 19470 | ✅ | 32+ | ❌ | ✅ | ✅ | - | For ZPL labels your printer must support ARIAL.FNT font. |
| BG Econt HD | 19469 | ✅ | 32+ | ✅ | ✅ | ✅ | - | If the address is valid, the note appears. Otherwise, offline label without note is generated. For ZPL labels your printer must support ARIAL.FNT font. |
| BG Econt PP | 19471 | ✅ | 32+ | ❌ | ✅ | ✅ | - | For ZPL labels your printer must support ARIAL.FNT font. |
| BG Speedy HD | 4015 | ✅ | 32+ | ✅ | ❌ | - | - | |
| BG Speedy PP | 4017 | ✅ | 32+ | ✅ | ❌ | - | - | |
| BG Sameday HD | 26066 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| BG Sameday Box | 26067 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| HR BOX NOW Box | 35319 | ✅ | 20 | ✅ | ✅ | ✅ | ✅ | |
| HR Croatian Post HD | 4634 | ✅ | 32+ | ✅ | ❌ | - | - | |
| HR Croatian Post PP | 4635 | ✅ | 32+ | ❌ | ❌ | - | - | |
| HR Overseas HD | 10618 | ✅ | 32+ | ✅ | ❌ | - | - | |
| HR Overseas PP | 10619 | ❌ | | ✅ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| CY BOX NOW Box | 35369 | ✅ | 20 | ✅ | ✅ | ✅ | ✅ | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| CZ Zásilkovna domů HD | 106 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| CZ Paketa PUDO | | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| CZ Paketa Z-BOX | | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| DK PostNord HD | 4993 | ❌ | | ❌ | ❌ | - | - | |
| DK PostNord PP | 4994 | ❌ | | ❌ | ❌ | - | - | |
| DK Bring HD | 39104 | ❌ | | ✅ | ❌ | - | - | |
| DK Bring PP | 39105 | ❌ | | ✅ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| EE Lithuanian Post HD | 18805 | ✅ | 32+ | ✅ | ❌ | - | - | |
| EE Omniva Box | 5062 | ✅ | 32+ | ✅ | ❌ | - | - | |
| EE Omniva HD | 5060 | ✅ | 32+ | ❌ | ❌ | - | - | |
| EE Omniva PP | 5061 | ✅ | 32+ | ❌ | ❌ | - | - | |
| EE Venipak Box | 25989 | ✅ | 32+ | ❌ | ❌ | - | - | |
| EE Venipak HD | 25980 | ✅ | 32+ | ✅ | ❌ | - | - | |
| EE Venipak PP | 25985 | ✅ | 32+ | ❌ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| FI Matkahuolto Box | 26987 | ❌ | | ❌ | ❌ | - | - | |
| FI Matkahuolto HD | 26985 | ✅ | 32+ | ✅ | ❌ | - | - | |
| FI Matkahuolto PP | 26986 | ✅ | 32+ | ✅ | ❌ | - | - | |
| FI PostNord HD | 4830 | ❌ | | ❌ | ❌ | - | - | |
| FI PostNord PP | 4828 | ❌ | | ❌ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| FR Colis Privé Direct HD | 16080 | ✅ | 32+ | ❌ | ✅ | ✅ | ❌ | ZPL does not support note. |
| FR Colissimo HD | 4309 | ✅ | 32+ | ✅ | ❌ | - | - | |
| FR Colissimo PP | 4307 | ✅ | 32+ | ✅ | ❌ | - | - | |
| FR Mondial Relay PP | 12889 | ❌ | | ✅ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| DE Home Delivery HD | 13613 | ✅/❌ | 32+* | ❌ | ❌ | - | - | *Note availability and maximum length depend on the last-mile carrier. |
| DE DHL HD | 39103 | ❌ | | ✅ | ❌ | - | - | |
| DE Hermes HD | 6373 | ✅ | 32+ | ❌ | ❌ | - | - | |
| DE Hermes PP | 6828 | ✅ | 32+ | ✅ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| GR ACS HD | 17465 | ✅ | 32+ | ❌ | ✅ | ✅ | ✅ | |
| GR ACS PP | 17467 | ✅ | 32+ | ❌ | ✅ | ✅ | ✅ | |
| GR BOX NOW Box | 20409 | ✅ | 20 | ✅ | ✅ | ✅ | ✅ | |
| GR Elta Courier HD | 27954 | ❌ | | ✅ | ❌ | - | - | |
| GR Elta Courier PP | 27955 | ❌ | | ✅ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| HU Packeta PUDO | | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| HU Home Delivery HD | 4159 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| HU Express One HD | 3828 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| HU FoxPost Box | 32970 | ✅/❌* | 32+ | ✅ | ✅ | ✅ | ✅ | *ZPL does not support label note. |
| HU Hungarian Post Box | 29760 | ✅ | 32+ | ✅ | ✅ | ✅ | ❌ | Your printer must support special MPL package. |
| HU Hungarian Post HD | 763 | ✅ | 32+ | ✅ | ✅ | ✅ | ❌ | Your printer must support special MPL package. |
| HU Hungarian Post PP | 4539 | ✅ | 32+ | ✅ | ✅ | ✅ | ❌ | Your printer must support special MPL package. |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| IE An Post HD | 9990 | ❌ | | ✅ | ❌ | - | - | |
| IE FedEx HD Connect Plus | 24810 | ❌ | | ❌ | ❌ | - | - | Requires customs declaration. |
| IE FedEx HD Priority | 24811 | ❌ | | ❌ | ❌ | - | - | Requires customs declaration. |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| IT Bartolini Box | 29678 | ✅ | 32+ | ✅ | ❌ | - | - | |
| IT Bartolini HD | 9103 | ✅ | 32+ | ✅ | ❌ | - | - | |
| IT Bartolini PP | 9104 | ✅ | 32+ | ✅ | ❌ | - | - | |
| IT HR Parcel HD | 12154 | ✅ | 32+ | ✅ | ❌ | - | - | |
| IT Italian Post Punto Poste PP | 32528 | ❌ | | ✅ | ❌ | - | - | |
| IT Italian Post HD | 29192 | ✅ | 32+ | ✅ | ❌ | - | - | |
| IT Italian Post PP | 29660 | ❌ | | ✅ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| LV Lithuanian Post HD | 18807 | ✅ | 32+ | ✅ | ❌ | - | - | |
| LV Omniva Box | 5064 | ✅ | 32+ | ❌ | ❌ | - | - | |
| LV Omniva HD | 5063 | ✅ | 32+ | ❌ | ❌ | - | - | |
| LV Venipak Box | 25990 | ✅ | 32+ | ❌ | ❌ | - | - | |
| LV Venipak HD | 25981 | ✅ | 32+ | ✅ | ❌ | - | - | |
| LV Venipak PP | 25987 | ✅ | 32+ | ❌ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| LT Lithuanian Post Box | 18809 | ✅ | 32+ | ❌ | ❌ | - | - | |
| LT Lithuanian Post HD | 18808 | ✅ | 32+ | ❌ | ❌ | - | - | |
| LT Omniva Box | 5066 | ✅ | 32+ | ❌ | ❌ | - | - | |
| LT Omniva HD | 5065 | ✅ | 32+ | ❌ | ❌ | - | - | |
| LT Venipak Box | 25992 | ✅ | 32+ | ❌ | ❌ | - | - | |
| LT Venipak HD | 25982 | ✅ | 32+ | ✅ | ❌ | - | - | |
| LT Venipak PP | 25988 | ✅ | 32+ | ❌ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| LU DPD HD | 4834 | ❌ | | ✅ | ❌ | - | - | |
| LU Luxembourg Post HD | 8125 | ❌ | | ✅ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| NL DHL HD | 8000 | ❌ | | ✅ | ❌ | - | - | |
| NL DHL PP | 8001 | ❌ | | ✅ | ❌ | - | - | |
| NL Dutch Post HD | 4329 | ❌ | | ✅ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| PL Home Delivery HD | | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| PL DPD HD | 1406 | ✅ | 26 | ✅ | ✅ | ✅ | ✅ | |
| PL InPost Paczkomaty Box | 3060 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| PL InPost HD | 3603 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | It is necessary to HTML-unescape the ZPL label before printing. |
| PL Polish post 48 HD | 272 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| PL Polish Post PP | 14052 | ❌ | | ✅ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| PT MRW HD | 4655 | ✅ | 32+ | ✅ | ❌ | - | - | |
| PT MRW PP | 4656 | ✅ | 32+ | ✅ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| RO Packeta PUDO | | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| RO Cargus HD | 590 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | Your printer must support TT0003M_.FNT font. |
| RO Home Delivery HD | 4161 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| RO FAN Box | 32428 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| RO FAN Courier HD | 762 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| RO Romanian Post HD | 39233 | ❌ | | ❌ | ✅ | ✅ | ✅ | |
| RO Romanian Post PP | 39234 | ❌ | | ❌ | ✅ | ✅ | ✅ | |
| RO Sameday Box | 7455 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| RO Sameday HD | 7397 | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| SK Packeta Home HD | 131 | ✅ | 40 | ✅ | ✅ | ✅ | ✅ | |
| SK Packeta PUDO | | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| SK Paketa Z-BOX | | ✅ | 32+ | ✅ | ✅ | ✅ | ✅ | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| SI Express One HD | 25004 | ✅ | 32+ | ✅ | ❌ | - | - | |
| SI Express One PP | 25005 | ✅ | 32+ | ✅ | ❌ | - | - | |
| SI Post Box | 19517 | ✅ | 32+ | ✅ | ❌ | - | - | |
| SI Post HD | 19515 | ✅ | 32+ | ❌ | ❌ | - | - | |
| SI Post PP | 19516 | ✅ | 32+ | ❌ | ❌ | - | - | |
| SI BOX NOW Box | 40597 | ✅ | 20 | ✅ | ✅ | ✅ | ✅ | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| ES Correos HD | 4638 | ✅ | 32+ | ✅ | ❌ | - | - | |
| ES MRW HD | 4653 | ✅ | 32+ | ✅ | ❌ | - | - | |
| ES MRW PP | 4654 | ✅ | 32+ | ✅ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| SE Bring HD | 39106 | ❌ | | ✅ | ❌ | - | - | |
| SE Bring PP | 39107 | ❌ | | ✅ | ❌ | - | - | |
| SE PostNord HD | 4827 | ❌ | | ❌ | ❌ | - | - | |
| SE PostNord PP | 4826 | ❌ | | ❌ | ❌ | - | - | |
Customs declaration is required for countries outside EU as well as carriers passing through countries outside EU like IE FedEx HD.
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| CH Post Direct HD | 29738 | ❌ | | ❌ | ✅ | ✅ | ✅ | |
| CH Post Direct HD Priority | 30383 | ❌ | | ❌ | ✅ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| TR FedEx HD Economy | 19327 | ✅ | 32+ | ❌ | ❌ | - | - | |
| TR FedEx HD Priority | 19328 | ✅ | 32+ | ❌ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| UA Meest Poshta HD | 1160 | ❌ | | ❌ | ❌ | - | - | Packeta Label is generated. |
| UA Nova Poshta PP | 3616 | ❌ | | ❌ | ❌ | - | - | Packeta Label is generated. |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| AE Aramex HD | 10693 | ✅ | 32+ | ❌ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| GB FedEx HD Connect Plus | 24808 | ✅ | 32+ | ❌ | ❌ | - | - | |
| GB FedEx HD Priority | 24809 | ✅ | 32+ | ❌ | ❌ | - | - | |
| GB Royal Mail 24 HD | 4856 | ❌ | | ✅ | ❌ | - | - | |
| GB Royal Mail 48 HD | 4857 | ❌ | | ✅ | ❌ | - | - | |
| Carrier / Service | ID | Label note | Note length | Packeta ID on label | ZPL Support | 203 DPI | 300 DPI | Note |
|---|
| US FedEx HD Economy | 19326 | ✅ | 32+ | ❌ | ❌ | - | - | |
| US FedEx HD Priority | 19325 | ✅ | 32+ | ❌ | ❌ | - | - | |